: : : :
Company In Bussines Uptime Positive Ratings Disk Space Bandwidth Price
www.midPhase.com 2 years 99.98% 87% 50000 MB Unmetered $8.85
www.PowWeb.com 6 years 99.87% 93% 50000 MB 500 GB $8.85
www.EasyCGI.com 4 years 99.91% 97% 50000 MB 500 GB $8.85
www.WebsiteSource.com 7 years 99.87% 93% 50000 MB 500 GB $8.85
www.iPower.com 8 years 99.88% 80% 50000 MB 500 GB $8.85
www.StartLogic.com 2 years 99.96% 89% 50000 MB 500 GB $8.85
www.Globat.com 7 years 99.78% 84% 50000 MB 500 GB $8.85
www.HostOny.com 3 years 99.87% 85% 50000 MB 500 GB $8.85
www.BlueHost.com 8 years 99.79% 76% 50000 MB 500 GB $8.85
www.LunarPages.com 4 years 99.91% 80% 50000 MB 500 GB $8.85
We use a special algorithm to rank each web hosting company. What have to be done to rank higher? At least 99.5% uptime, 5 years in business, big company popularity, more resources (disk space and bandwidth) for better price, positive user ratings.
midPhase #1
PowWeb #2
EasyCGI #3
WebsiteSource #4
iPower #5
StartLogic #6
Globat #7
HostOny #8
BlueHost #9
LunarPages #10
Hosting Type
Disk Space MB
Bandwidth GB
Price $/mo
Webhosting-reviews.org is providing web hosting reviews of popular hosting companies. © 2004 - 2006